turks bagdad| Scenario | Odds (chances against 1) for an outcome | Trust worthiness | win% | volume | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| side1 | draw | side2 | open | TW | popularity | foresee | balance | win % | ended | running | |
| Vosges'44 | - | - | - | -745447150 | 83% | 96% | 76% | 90% | 54.51 | 51 | 1 |
| Kharkov 42 | - | - | - | 12302562 | 88% | 91% | 86% | 89% | 44.53 | 43 | 1 |
| Operation Barbarossa 20km | - | - | - | 9471689 | 77% | 81% | 71% | 94% | 47.39 | 35 | 3 |
| Desert Storm 91 | 12602 | - | - | - | 1% | 39% | 12% | 16% | 91.67 | 12 | 0 |
| Hungary 1945 | - | - | - | 11353 | 58% | 99% | 62% | 70% | 64.93 | 69 | 0 |
| Fulda 55 | - | - | 6769 | - | 0% | 28% | 0% | 0% | 0.00 | 8 | 0 |
| Ardennes Gamble 44 | 6275 | - | - | - | 49% | 87% | 64% | 51% | 74.23 | 39 | 0 |
| Sino-Soviet 69 | - | - | - | 2590 | 75% | 70% | 80% | 83% | 58.27 | 26 | 0 |
| Hell's Highway | - | - | - | 2508 | 49% | 100% | 53% | 67% | 33.73 | 78 | 0 |
| Cherbourg 44 | 1930 | - | - | - | 5% | 37% | 26% | 24% | 87.82 | 11 | 0 |
| Crusader 41 PBEM | 0.00 | - | - | 1397 | 76% | 83% | 80% | 78% | 60.89 | 36 | 0 |
| Kasserine 43 at 5km | 1100 | - | - | 0.00 | 15% | 45% | 40% | 35% | 82.07 | 16 | 2 |
| Dragoon 44 | 992 | - | - | 0.00 | 0% | 21% | 0% | 0% | 100.00 | 7 | 0 |
| Arracourt 44 | - | - | 945 | 0.00 | 20% | 34% | 52% | 30% | 15.00 | 10 | 0 |
| Tobruk 41 | 738 | - | - | 0.00 | 46% | 80% | 62% | 52% | 73.91 | 35 | 1 |
| Italian Campaign PBEM | 565 | - | - | 0.00 | 7% | 31% | 31% | 26% | 87.00 | 9 | 2 |
| Russian War | 0.00 | - | 0.00 | 545 | 56% | 42% | 59% | 97% | 48.62 | 17 | 1 |
| Campaign for North Africa (Complete) | 0.00 | - | - | 522 | 57% | 47% | 65% | 88% | 55.53 | 15 | 1 |
| Iran-Iraq 84 | - | - | 516 | 0.00 | 26% | 39% | 56% | 38% | 19.33 | 12 | 0 |
| Crusader 41 | 414 | - | - | 0.00 | 8% | 24% | 38% | 19% | 90.43 | 7 | 1 |
| Fortress Stalingrad | 401 | - | - | 0.00 | 32% | 52% | 56% | 47% | 76.41 | 17 | 0 |
| Iwo Jima 45 | 396 | - | - | 0.00 | 2% | 21% | 22% | 11% | 94.33 | 6 | 2 |
| West Wall Campaign - 21st British Army Group | 379 | - | - | 0.01 | 0% | 18% | 0% | 0% | 100.00 | 5 | 0 |
| Braunschweig | 0.01 | - | - | 240 | 65% | 52% | 75% | 84% | 57.76 | 21 | 4 |
| Overlord 44 | 193 | - | - | 0.01 | 9% | 18% | 41% | 20% | 89.80 | 6 | 1 |
| Balkans 12 | 0.01 | - | - | 170 | 70% | 45% | 80% | 88% | 55.93 | 15 | 0 |
| Two Weeks in Normandy | 0.01 | - | - | 154 | 69% | 63% | 79% | 78% | 60.55 | 22 | 0 |
| Fall Gelb | 145 | - | - | 0.01 | 0% | 14% | 0% | 0% | 100.00 | 4 | 0 |
| La Carretera de la Coruna | 145 | - | - | 0.01 | 0% | 14% | 0% | 0% | 100.00 | 4 | 0 |
| War in the Desert | 145 | - | - | 0.01 | 0% | 14% | 0% | 0% | 100.00 | 4 | 0 |
| Spanish Civil War 1936-39 | - | - | 0.01 | 136 | 57% | 45% | 67% | 85% | 42.79 | 14 | 1 |
| Sealion 1940 PBEM | - | - | 116 | 0.02 | 3% | 14% | 31% | 8% | 4.25 | 4 | 0 |
| Rundstedt's Plan Martin | 0.01 | - | 0.01 | 106 | 51% | 31% | 53% | 100% | 50.00 | 9 | 0 |
| Smolensk 41 | 0.01 | 93 | 0.01 | 0.04 | 44% | 18% | 50% | 100% | 50.00 | 5 | 0 |
| Clash Of Armor - Kursk 1943 | 0.02 | 93 | 0.01 | 0.03 | 43% | 14% | 57% | 92% | 53.75 | 5 | 0 |
| France 42 | 0.02 | - | 0.00 | 92 | 53% | 34% | 62% | 93% | 53.30 | 10 | 0 |
| Europe Aflame | 0.02 | - | - | 92 | 48% | 39% | 57% | 89% | 55.50 | 13 | 1 |
| Operation Avenging Sword | 0.03 | - | - | 74 | 47% | 39% | 57% | 86% | 56.92 | 12 | 0 |
| FB - Lodz 1914 | 0.03 | - | 0.00 | 57 | 69% | 34% | 79% | 93% | 53.20 | 10 | 1 |
| Italy 43 | 55 | - | - | 0.03 | 22% | 59% | 40% | 51% | 74.15 | 20 | 1 |
| Middle East 67 | 55 | - | - | 0.03 | 0% | 11% | 0% | 0% | 100.00 | 3 | 0 |
| Luzon 41-42 | 55 | - | - | 0.03 | 0% | 11% | 0% | 0% | 100.00 | 3 | 0 |
| Der Deutsch-Franzoesischer Krieg | - | - | 55 | 0.03 | 0% | 11% | 0% | 0% | 0.00 | 3 | 1 |
| Vietnam Invasion 69 | 55 | - | - | 0.03 | 0% | 11% | 0% | 0% | 100.00 | 5 | 0 |
| Road to Moscow V - Center-Bryansk and Vyasma | 0.04 | 51 | 0.01 | 0.06 | 52% | 18% | 70% | 87% | 56.40 | 5 | 0 |
| Zimbabwe 2003 | 44 | - | - | 0.04 | 6% | 11% | 38% | 11% | 94.33 | 3 | 0 |
| Middle East 2000 | - | - | 44 | 0.04 | 6% | 11% | 38% | 11% | 5.67 | 3 | 0 |
| Market Garden 44 | 39 | - | - | 0.05 | 4% | 21% | 22% | 33% | 83.33 | 6 | 0 |
| Weserubung 40 | 0.04 | 35 | 0.04 | 0.06 | 14% | 7% | 0% | 100% | 50.00 | 2 | 1 |
| US Normandy | 33 | - | - | 0.06 | 25% | 24% | 56% | 43% | 78.29 | 7 | 0 |
| Rommel in North Africa | 0.01 | - | 0.06 | 30 | 74% | 31% | 86% | 92% | 46.22 | 10 | 0 |
| Tet Offensive 68 | - | 0.04 | 29 | 0.05 | 22% | 14% | 57% | 33% | 16.75 | 4 | 0 |
| Fall Blau | 0.10 | 29 | 0.01 | 0.07 | 21% | 11% | 38% | 78% | 61.00 | 3 | 0 |
| 1940 - Italian Offensive In Tunisia | 29 | - | - | 0.07 | 5% | 14% | 31% | 25% | 87.50 | 4 | 0 |
| Bluecoat 44 | 29 | - | - | 0.07 | 5% | 14% | 31% | 25% | 87.50 | 4 | 0 |
| Normandy 44 | 0.07 | - | - | 28 | 37% | 42% | 49% | 79% | 60.23 | 13 | 0 |
| St Lo 44 | 0.05 | - | 0.01 | 27 | 59% | 28% | 69% | 96% | 52.00 | 8 | 0 |
| Korea 50-51 | - | - | 0.07 | 26 | 67% | 90% | 73% | 69% | 34.79 | 44 | 2 |
| Korea 99 | 0.07 | - | 0.00 | 25 | 63% | 31% | 77% | 89% | 55.44 | 9 | 0 |
| Four Weeks in Normandy | - | - | 24 | 0.08 | 18% | 18% | 50% | 40% | 20.00 | 5 | 0 |
| Storming Heaven | 0.08 | - | - | 24 | 65% | 37% | 79% | 85% | 57.36 | 11 | 0 |
| Hungary-Romania 2000 | 0.04 | 24 | 0.10 | 0.07 | 26% | 7% | 43% | 83% | 41.50 | 2 | 0 |
| Balaclava - 25th October 1854 | 0.04 | 24 | 0.10 | 0.07 | 26% | 7% | 43% | 83% | 41.50 | 2 | 0 |
| Home Before The Leaves Fall | 0.04 | 24 | 0.10 | 0.07 | 26% | 7% | 43% | 83% | 41.50 | 2 | 0 |
| 2004 - (What if) - October Surprise | 0.10 | 24 | 0.04 | 0.07 | 26% | 7% | 43% | 84% | 58.00 | 2 | 0 |
| Burma 42 | 0.01 | - | 0.07 | 23 | 61% | 28% | 74% | 91% | 45.75 | 8 | 0 |
| Brusilov 1916 | 23 | 0.00 | - | 0.08 | 36% | 18% | 70% | 40% | 79.80 | 5 | 0 |
| Korsun 44 | - | - | 23 | 0.08 | 27% | 61% | 44% | 55% | 27.76 | 22 | 0 |
| UK Normandy | 23 | - | - | 0.08 | 6% | 14% | 31% | 33% | 83.25 | 4 | 0 |
| Stalingrad to Kharkov | 21 | - | - | 0.09 | 19% | 28% | 47% | 45% | 77.13 | 8 | 0 |
| France 40 | 0.09 | - | - | 20 | 60% | 70% | 71% | 71% | 64.08 | 26 | 0 |
| The Russian Front 1941-45 | 20 | 0.00 | 0.00 | 0.09 | 0% | 7% | 0% | 0% | 100.00 | 2 | 1 |
| Operation Compass 1940 | 20 | 0.00 | 0.00 | 0.09 | 0% | 7% | 0% | 0% | 100.00 | 2 | 0 |
| Last stand of Sun Yat Sen | 0.00 | 0.00 | 20 | 0.09 | 0% | 7% | 0% | 0% | 0.00 | 2 | 1 |
| NATO - The Next War in Europe | 20 | 0.00 | 0.00 | 0.09 | 0% | 7% | 0% | 0% | 100.00 | 2 | 0 |
| Race for Tunis | 0.00 | 0.00 | 20 | 0.09 | 0% | 7% | 0% | 0% | 0.00 | 2 | 0 |
| Velikiye Luki | 20 | 0.00 | 0.00 | 0.09 | 0% | 7% | 0% | 0% | 100.00 | 2 | 0 |
| Denmark 1940 | 20 | 0.00 | 0.00 | 0.09 | 0% | 7% | 0% | 0% | 100.00 | 2 | 0 |
| Gallipoli 1915 | 20 | 0.00 | 0.00 | 0.09 | 0% | 7% | 0% | 0% | 100.00 | 2 | 0 |
| Nordic Light II | 0.00 | 0.00 | 20 | 0.09 | 0% | 7% | 0% | 0% | 0.00 | 2 | 0 |
| Silesia '45 | 20 | 0.00 | 0.00 | 0.09 | 0% | 7% | 0% | 0% | 100.00 | 2 | 0 |
| Majorca 1936 | 0.00 | 0.00 | 20 | 0.09 | 0% | 7% | 0% | 0% | 0.00 | 2 | 0 |
| Nato-Warsaw Pact 78 | 0.00 | 0.00 | 20 | 0.09 | 0% | 7% | 0% | 0% | 0.00 | 2 | 1 |
| West Front 44 | 20 | 0.00 | 0.00 | 0.09 | 0% | 7% | 0% | 0% | 100.00 | 4 | 1 |
| Operation Berlin 45 | 20 | 0.00 | 0.00 | 0.09 | 0% | 7% | 0% | 0% | 100.00 | 2 | 0 |
| Corridor of Death | 0.00 | 0.00 | 20 | 0.09 | 0% | 7% | 0% | 0% | 0.00 | 2 | 0 |
| 1939 series - Kock | 0.00 | 0.00 | 20 | 0.09 | 0% | 7% | 0% | 0% | 0.00 | 2 | 0 |
| Indepandance Day | 0.00 | 0.00 | 20 | 0.09 | 0% | 7% | 0% | 0% | 0.00 | 2 | 0 |
| Egypt 56 | 20 | 0.00 | 0.00 | 0.09 | 0% | 7% | 0% | 0% | 100.00 | 2 | 0 |
| El Alamein | 20 | 0.00 | 0.00 | 0.09 | 0% | 7% | 0% | 0% | 100.00 | 3 | 1 |
| Liuban' Operation 42 | 0.00 | 0.00 | 20 | 0.09 | 0% | 7% | 0% | 0% | 0.00 | 2 | 0 |
| The Little Big Horn Campaign | 20 | 0.00 | 0.00 | 0.09 | 0% | 7% | 0% | 0% | 100.00 | 2 | 0 |
| Ciechanow-1939 | 20 | 0.00 | 0.00 | 0.09 | 0% | 7% | 0% | 0% | 100.00 | 2 | 0 |
| Campaign for North Africa (Crusader) | 0.00 | 0.00 | 20 | 0.09 | 0% | 7% | 0% | 0% | 0.00 | 2 | 1 |
| The Bloody Battle of Aachen | 0.00 | 0.00 | 20 | 0.09 | 0% | 7% | 0% | 0% | 0.00 | 2 | 0 |
| The Italian Campaign | 20 | 0.00 | 0.00 | 0.09 | 0% | 7% | 0% | 0% | 100.00 | 2 | 0 |
| Gotterdammerung 1944-1945 | 0.00 | 0.00 | 20 | 0.09 | 0% | 7% | 0% | 0% | 0.00 | 2 | 0 |
| Finally Moscow | 0.00 | 0.00 | 20 | 0.09 | 0% | 7% | 0% | 0% | 0.00 | 2 | 0 |
| Marita 41 | 20 | 0.00 | 0.00 | 0.09 | 0% | 7% | 0% | 0% | 100.00 | 2 | 0 |
| The Great War 1914-1918 (by Klemme) | 16 | - | - | 0.12 | 26% | 24% | 56% | 47% | 76.14 | 7 | 2 |
| WERS - Warsaw 1920 | 0.12 | - | 0.00 | 16 | 68% | 31% | 81% | 89% | 55.44 | 9 | 0 |
| Poland 1939 (TE) | - | - | 15 | 0.12 | 16% | 21% | 43% | 44% | 22.17 | 6 | 0 |
| Kanev 1943 | 0.01 | - | 0.11 | 15 | 57% | 28% | 69% | 91% | 45.88 | 8 | 0 |
| Crete 41 | - | - | 15 | 0.12 | 31% | 52% | 52% | 54% | 27.41 | 17 | 1 |
| France 14 | 0.12 | 0.01 | 0.00 | 15 | 59% | 31% | 73% | 88% | 55.56 | 9 | 0 |
| Germany 84 | - | - | 15 | 0.13 | 52% | 50% | 73% | 58% | 29.13 | 19 | 2 |
| Landjut 88 | 0.06 | - | 0.06 | 15 | 40% | 21% | 43% | 100% | 50.00 | 6 | 0 |
| WERS - Kyiv 1920 | 0.06 | - | 0.06 | 15 | 40% | 21% | 43% | 100% | 50.00 | 7 | 0 |
| The Spanish Civil War | 15 | - | - | 0.13 | 6% | 18% | 26% | 40% | 80.00 | 5 | 1 |
| Dien Bien Phu 54 (By Wilder) | - | - | 15 | 0.13 | 6% | 18% | 26% | 40% | 20.00 | 5 | 0 |
| Northern Fury | 15 | - | - | 0.13 | 6% | 18% | 26% | 40% | 80.00 | 5 | 0 |
| Germany 1813 | 15 | - | - | 0.13 | 6% | 18% | 26% | 40% | 80.00 | 5 | 0 |
| The Winter War 1939 | 0.03 | 14 | 0.24 | 0.08 | 2% | 7% | 0% | 65% | 33.00 | 2 | 0 |
| Kiev 41 | 14 | 0.06 | 0.01 | 0.11 | 8% | 7% | 43% | 17% | 91.50 | 2 | 0 |
| Operation Jutland | 14 | 0.06 | 0.01 | 0.11 | 8% | 7% | 43% | 17% | 91.50 | 2 | 0 |
| Operation Felix | 14 | 0.06 | 0.01 | 0.11 | 8% | 7% | 43% | 17% | 91.50 | 2 | 0 |
| FB - Komarow 1914 | 0.02 | 0.20 | 0.03 | 13 | 77% | 31% | 86% | 99% | 49.89 | 9 | 0 |
| America Divided - 1940 | 13 | 0.09 | 0.00 | 0.11 | 26% | 11% | 62% | 34% | 83.00 | 3 | 1 |
| African Campaign 42 | 0.05 | 13 | 0.00 | 0.29 | 33% | 21% | 43% | 89% | 55.50 | 8 | 0 |
| Battle For Moscow | - | 0.04 | 12 | 0.14 | 42% | 28% | 69% | 54% | 27.00 | 9 | 1 |
| Dragon Rising | 0.14 | 12 | 0.14 | 0.11 | 13% | 3% | 0% | 100% | 50.00 | 1 | 0 |
| Ambon 42 | 0.14 | 12 | 0.14 | 0.11 | 13% | 3% | 0% | 100% | 50.00 | 1 | 0 |
| Killer Angels 1863 | 0.14 | 12 | 0.14 | 0.11 | 13% | 3% | 0% | 100% | 50.00 | 1 | 0 |
| Patton 45 (Revised) | 0.14 | 12 | 0.14 | 0.11 | 13% | 3% | 0% | 100% | 50.00 | 1 | 0 |
| Blitzkrieg 43 | 0.14 | 12 | 0.14 | 0.11 | 13% | 3% | 0% | 100% | 50.00 | 1 | 0 |
| Battle for France 1940 (PBEM Free deployment) | 0.14 | 12 | 0.14 | 0.11 | 13% | 3% | 0% | 100% | 50.00 | 1 | 0 |
| A People's War | 0.14 | 12 | 0.14 | 0.11 | 13% | 3% | 0% | 100% | 50.00 | 1 | 0 |
| Hong Kong 41 | 0.14 | 12 | 0.14 | 0.11 | 13% | 3% | 0% | 100% | 50.00 | 1 | 0 |
| Italian East Africa 1941 | 0.14 | 12 | 0.14 | 0.11 | 13% | 3% | 0% | 100% | 50.00 | 1 | 0 |
| The Next War 1979 Tension | 0.14 | 12 | 0.14 | 0.11 | 13% | 3% | 0% | 100% | 50.00 | 1 | 0 |
| Kut al-Amara 1915-1916 | 0.14 | 12 | 0.14 | 0.11 | 13% | 3% | 0% | 100% | 50.00 | 1 | 0 |
| Prokhorovka PBEM | 0.14 | 12 | 0.14 | 0.11 | 13% | 3% | 0% | 100% | 50.00 | 1 | 0 |
| Cambrai 1917 | 0.14 | 12 | 0.14 | 0.11 | 13% | 3% | 0% | 100% | 50.00 | 1 | 0 |
| American Civil War 1861 - 1865 | 0.14 | 12 | 0.14 | 0.11 | 13% | 3% | 0% | 100% | 50.00 | 1 | 0 |
| Inkangahtawng 44 | 0.14 | 12 | 0.14 | 0.11 | 13% | 3% | 0% | 100% | 50.00 | 1 | 0 |
| West Wall Campaign - 1st and 9th US Armies | 0.14 | 12 | 0.14 | 0.11 | 13% | 3% | 0% | 100% | 50.00 | 1 | 0 |
| The Third Reich | 0.14 | 12 | 0.14 | 0.11 | 13% | 3% | 0% | 100% | 50.00 | 1 | 0 |
| Bulge 44 | 12 | - | - | 0.16 | 20% | 18% | 50% | 46% | 76.60 | 6 | 0 |
| Nato-Warsaw Pact 62 | 12 | - | - | 0.16 | 20% | 18% | 50% | 46% | 76.60 | 5 | 0 |
| The Great War in the East II | - | 0.41 | - | 12 | 85% | 78% | 83% | 95% | 52.48 | 35 | 0 |
| Bastogne 1944 | 11 | 0.01 | - | 0.16 | 27% | 18% | 59% | 46% | 76.60 | 5 | 0 |
| Franco-Prussian War 1870 | 0.08 | 0.07 | 0.05 | 11 | 54% | 24% | 61% | 99% | 49.86 | 7 | 0 |
| Fall Grun 1938 | 0.01 | - | 0.17 | 11 | 31% | 24% | 42% | 85% | 42.86 | 7 | 0 |
| Caucasus 42-43 | 10 | 0.01 | 0.00 | 0.17 | 9% | 11% | 38% | 33% | 83.33 | 5 | 0 |
| The Road to Moscow IV - Kiev | 0.03 | 10 | 0.34 | 0.11 | 20% | 7% | 43% | 67% | 33.50 | 2 | 0 |
| The Road to Moscow III - Guderian moves south | 0.34 | 10 | 0.03 | 0.11 | 20% | 7% | 43% | 67% | 66.50 | 2 | 0 |
| Purgatory 1939-1940 | 0.34 | 10 | 0.03 | 0.11 | 20% | 7% | 43% | 67% | 66.50 | 2 | 0 |
| Israel 48 | 9.6 | 0.01 | - | 0.20 | 40% | 18% | 70% | 53% | 73.20 | 5 | 0 |
| Fire in the East | - | - | 0.21 | 9.3 | 48% | 39% | 64% | 77% | 38.92 | 13 | 3 |
| Sinai 67 | 0.31 | 9.1 | 0.07 | 0.13 | 26% | 7% | 43% | 84% | 58.00 | 2 | 0 |
| Leipzig Campaign 1813 | 0.31 | 9.1 | 0.07 | 0.13 | 26% | 7% | 43% | 84% | 58.00 | 2 | 0 |
| Global Conflict 1988 | 0.07 | 9.1 | 0.31 | 0.13 | 26% | 7% | 43% | 83% | 41.50 | 2 | 0 |
| Sicily to Brenner Pass 43-45 | 0.31 | 9.1 | 0.07 | 0.13 | 26% | 7% | 43% | 84% | 58.00 | 2 | 0 |
| Chosin 50 | 0.02 | 0.21 | 0.10 | 8.9 | 73% | 28% | 85% | 91% | 45.75 | 8 | 0 |
| Russo-China 2000 | 0.12 | 8.1 | 0.33 | 0.11 | 2% | 3% | 0% | 65% | 33.00 | 1 | 1 |
| Prussia 1806 | 0.12 | 8.1 | 0.33 | 0.11 | 2% | 3% | 0% | 65% | 33.00 | 1 | 0 |
| Ardennes 1944 | 0.12 | 8.1 | 0.33 | 0.11 | 2% | 3% | 0% | 65% | 33.00 | 1 | 0 |
| The Oil War 1990 | 0.12 | 8.1 | 0.33 | 0.11 | 2% | 3% | 0% | 65% | 33.00 | 1 | 0 |
| Ecuador 95 | 0.33 | 8.1 | 0.12 | 0.11 | 2% | 3% | 0% | 68% | 66.00 | 1 | 0 |
| Italy Invades Yugoslavia 1939 | 0.33 | 8.1 | 0.12 | 0.11 | 2% | 3% | 0% | 68% | 66.00 | 1 | 0 |
| Kiska Island 43 | 0.33 | 8.1 | 0.12 | 0.11 | 2% | 3% | 0% | 68% | 66.00 | 1 | 0 |
| Crimea 1941-42 | 0.33 | 8.1 | 0.12 | 0.11 | 2% | 3% | 0% | 68% | 66.00 | 1 | 0 |
| Tannenberg 1914 - The Clash of Empires | 0.12 | 8.1 | 0.33 | 0.11 | 2% | 3% | 0% | 65% | 33.00 | 1 | 0 |
| Road to Moscow VI - At the Gates | 0.12 | 8.1 | 0.33 | 0.11 | 2% | 3% | 0% | 65% | 33.00 | 1 | 0 |
| Luime Na 45 | 0.33 | 8.1 | 0.12 | 0.11 | 2% | 3% | 0% | 68% | 66.00 | 1 | 0 |
| East Prussia 1914 | 0.33 | 8.1 | 0.12 | 0.11 | 2% | 3% | 0% | 68% | 66.00 | 1 | 1 |
| Sino-Japanese War 1937-1945 | 0.12 | 8.1 | 0.33 | 0.11 | 2% | 3% | 0% | 65% | 33.00 | 1 | 0 |
| Thames'40 PBEM | 0.20 | 0.00 | 0.04 | 7.5 | 57% | 21% | 70% | 94% | 52.67 | 6 | 0 |
| Middle East 73 | - | 7.5 | 0.46 | 0.17 | 43% | 31% | 66% | 66% | 33.33 | 9 | 0 |
| East Prussia 1945 | 0.09 | 0.00 | 0.15 | 7.3 | 48% | 21% | 56% | 99% | 49.67 | 6 | 0 |
| Kursk 43 | - | 0.00 | 6.9 | 0.28 | 39% | 28% | 65% | 58% | 29.13 | 8 | 0 |
| Gazala 2 | 0.25 | - | 0.02 | 6.9 | 54% | 21% | 70% | 89% | 55.50 | 6 | 0 |
| Fulda 76 | 0.00 | - | 0.28 | 6.8 | 63% | 28% | 79% | 83% | 41.63 | 8 | 0 |
| Greece 40-41 | 6.6 | - | - | 0.29 | 29% | 24% | 56% | 57% | 71.14 | 8 | 0 |
| Army Group North | 0.25 | - | 0.03 | 6.5 | 42% | 21% | 56% | 88% | 55.67 | 6 | 1 |
| Patton 45 | - | - | 6.5 | 0.30 | 41% | 39% | 64% | 58% | 29.17 | 12 | 0 |
| France 1944 - Cobra | 0.04 | 0.29 | 0.11 | 6.4 | 50% | 21% | 62% | 94% | 47.17 | 6 | 0 |
| Bong Son 66 | 0.02 | 0.18 | 6.1 | 0.21 | 11% | 7% | 43% | 32% | 16.50 | 3 | 0 |
| Malta 42 (Cow) | 6.1 | 0.18 | 0.02 | 0.21 | 11% | 7% | 43% | 34% | 83.00 | 2 | 0 |
| Olympic 45 | 6.1 | 0.18 | 0.02 | 0.21 | 11% | 7% | 43% | 34% | 83.00 | 2 | 0 |
| Salla 41 | 6.1 | 0.18 | 0.02 | 0.21 | 11% | 7% | 43% | 34% | 83.00 | 2 | 0 |
| Operation Weserubung II | 6.1 | 0.18 | 0.02 | 0.21 | 11% | 7% | 43% | 34% | 83.00 | 2 | 0 |
| Pacific At War | 6.1 | 0.18 | 0.02 | 0.21 | 11% | 7% | 43% | 34% | 83.00 | 2 | 0 |
| Road to Moscow VIII - What if | 0.23 | 6.0 | 0.23 | 0.21 | 36% | 7% | 43% | 100% | 50.00 | 2 | 0 |
| Lorraine 44 | 0.31 | - | 0.01 | 5.8 | 39% | 21% | 56% | 83% | 58.33 | 6 | 1 |
| Germany - British Army of the Rhine | 0.05 | 0.12 | 5.8 | 0.22 | 0% | 3% | 0% | 0% | 0.00 | 1 | 0 |
| Germany - North German Plain | 0.05 | 0.12 | 5.8 | 0.22 | 0% | 3% | 0% | 0% | 0.00 | 1 | 1 |
| Operation Torch | 0.05 | 0.12 | 5.8 | 0.22 | 0% | 3% | 0% | 0% | 0.00 | 1 | 0 |
| 1941-45 Great War in the East (Variant) | 0.05 | 0.12 | 5.8 | 0.22 | 0% | 3% | 0% | 0% | 0.00 | 1 | 2 |
| American Front 1914 | 0.05 | 0.12 | 5.8 | 0.22 | 0% | 3% | 0% | 0% | 0.00 | 1 | 0 |
| Third World War - Nato | 5.8 | 0.12 | 0.05 | 0.22 | 0% | 3% | 0% | 0% | 100.00 | 1 | 0 |
| The Great Patriotic War - Full War | 5.8 | 0.12 | 0.05 | 0.22 | 0% | 3% | 0% | 0% | 100.00 | 1 | 0 |
| Burma Campaign | 5.8 | 0.12 | 0.05 | 0.22 | 0% | 3% | 0% | 0% | 100.00 | 1 | 0 |
| Third World War - Hackett | 5.8 | 0.12 | 0.05 | 0.22 | 0% | 3% | 0% | 0% | 100.00 | 2 | 0 |
| Germany - V Corps | 0.05 | 0.12 | 5.8 | 0.22 | 0% | 3% | 0% | 0% | 0.00 | 1 | 0 |
| Germany - VII Corps | 5.8 | 0.12 | 0.05 | 0.22 | 0% | 3% | 0% | 0% | 100.00 | 1 | 0 |
| Israel 2001 | 0.05 | 0.12 | 5.8 | 0.22 | 0% | 3% | 0% | 0% | 0.00 | 1 | 0 |
| Operation Olympic | 5.8 | 0.12 | 0.05 | 0.22 | 0% | 3% | 0% | 0% | 100.00 | 1 | 0 |
| Boonie Rats | 0.05 | 0.12 | 5.8 | 0.22 | 0% | 3% | 0% | 0% | 0.00 | 1 | 0 |
| House of Cards | 0.05 | 0.12 | 5.8 | 0.22 | 0% | 3% | 0% | 0% | 0.00 | 1 | 0 |
| 1941-45 Great War in the East PO | 0.05 | 0.12 | 5.8 | 0.22 | 0% | 3% | 0% | 0% | 0.00 | 1 | 1 |
| Dien Bien Phu (by Hasanic) | 0.05 | 0.12 | 5.8 | 0.22 | 0% | 3% | 0% | 0% | 0.00 | 1 | 0 |
| Guadalcanal 1942-43 | 5.8 | 0.12 | 0.05 | 0.22 | 0% | 3% | 0% | 0% | 100.00 | 1 | 0 |
| Attack on Petrograd 1919 | 0.05 | 0.12 | 5.8 | 0.22 | 0% | 3% | 0% | 0% | 0.00 | 1 | 0 |
| Imphal-Kohima 44 | 5.8 | 0.12 | 0.05 | 0.22 | 0% | 3% | 0% | 0% | 100.00 | 1 | 0 |
| Bloody Swamps | 5.8 | 0.12 | 0.05 | 0.22 | 0% | 3% | 0% | 0% | 100.00 | 1 | 1 |
| Operation Citadelle 1943 | 0.05 | 0.12 | 5.8 | 0.22 | 0% | 3% | 0% | 0% | 0.00 | 1 | 0 |
| Operation Sealion | 5.8 | 0.12 | 0.05 | 0.22 | 0% | 3% | 0% | 0% | 100.00 | 1 | 0 |
| Belgrade Operation 44 | 5.8 | 0.12 | 0.05 | 0.22 | 0% | 3% | 0% | 0% | 100.00 | 1 | 0 |
| Race for Tunis 42 | 5.8 | 0.12 | 0.05 | 0.22 | 0% | 3% | 0% | 0% | 100.00 | 1 | 0 |
| WWII in Europe | 5.8 | 0.12 | 0.05 | 0.22 | 0% | 3% | 0% | 0% | 100.00 | 1 | 0 |
| Campaign for North Africa (El Alamain) | 5.8 | 0.12 | 0.05 | 0.22 | 0% | 3% | 0% | 0% | 100.00 | 1 | 0 |
| Battle of Abbeville | 5.8 | 0.12 | 0.05 | 0.22 | 0% | 3% | 0% | 0% | 100.00 | 1 | 0 |
| On the Banks of the Suez 1973 | 5.8 | 0.12 | 0.05 | 0.22 | 0% | 3% | 0% | 0% | 100.00 | 1 | 0 |
| Sino-UN War - Battle for Siberia | 5.8 | 0.12 | 0.05 | 0.22 | 0% | 3% | 0% | 0% | 100.00 | 1 | 0 |
| Red Bolt 88 | 0.05 | 0.12 | 5.8 | 0.22 | 0% | 3% | 0% | 0% | 0.00 | 1 | 0 |
| Cobra 44 | 5.8 | 0.12 | 0.05 | 0.22 | 0% | 3% | 0% | 0% | 100.00 | 1 | 0 |
| France 1944 - D-Day | 5.8 | 0.12 | 0.05 | 0.22 | 0% | 3% | 0% | 0% | 100.00 | 1 | 0 |
| America's War in Vietnam | 5.8 | 0.12 | 0.05 | 0.22 | 0% | 3% | 0% | 0% | 100.00 | 1 | 0 |
